Drinking Water Fountains has a wide range of refrigerated wall mounted drinking water fountains.
These models are ideal for use in schools and indoor locations where height is a factor. Some models are designed especially to comply with the Americans with Disabilities Act(ADA). We offer fountains that are operated with a push button on the front, on the bubbler or in some cases with buttons on both sides and the front. Most of our range can be fitted with a HD1 Faucet to allow bottle and glass filling.
| Item | Image | Dimensions | Features | |
|---|---|---|---|---|
| EWCA8 | ![]() | 457(D)x368(W)x559(H)mm | * Vandal resistant strainer * 30.3ltrs per hour capacity * Powder coated or Stainless steel cabinet * Bubbler fitted as standard | View pdf |
| A111108 | ![]() | 470(D)x471(W)x831(H)mm | * Front and Side activation * 30.3ltrs per hour capacity * Powder coated or Stainless steel cabinet * Projector fitted as standard | View pdf |
| EZS8 | ![]() | 467(D)x483(W)x378(H)mm | * ADA compliant * 30.3ltrs per hour capacity * Powder coated or Stainless steel cabinet * Bubbler fitted as standard | View pdf |
| A311108 | ![]() | 381(D)x382(W)x560(H)mm | * Vandal Resistant * 30.3ltrs per hour capacity * Powder coated or Stainless steel cabinet * Bubbler fitted as standard | View pdf |
| Cosmetal River 25-Up | ![]() | 432(D)x360(W)x505(H)mm | * Direct Chill * 25ltrs per hour capacity * Powder coated or Stainless steel cabinet * Bubbler and Glass filler fitted as standard | View pdf |
| Cosmetal River 50-Up | ![]() | 432(D)x360(W)x505(H)mm | * Direct Chill * 50ltrs per hour capacity * Powder coated or Stainless steel cabinet * Bubbler and Glass filler fitted as standard | View pdf |
| Oasis PLF3CMY | ![]() | 335(D)x432(W)x406(H)mm | * Available in Sandstone or Stainless finish * Capacity of 11ltrs per hour * Dial a drink bubbler fitted as standard * Supplied with wall mounting bracket | View pdf |









