Drinking Water Fountains offer a wide range of wall mounted drinking fountains that are classically associated with sporting and leisure facilities. Ideal for disabled access the fountains are used by pressing the side buttons on the fountain which act as a tab for the bubbler on top. They can also be fitted with button operated goose neck taps on the top which are most frequently used by customers looking to fill water bottles.
Wall-mounted water fountains as with most water fountains are plumbed into the mains-fed water supply and also into waste water so require very little maintenance on a regular basis. Further options include
- Water Filtration can be added by integrating a water filter inline inside the water fountain – these should be changed on a six monthly basis
- Wall mounted fountains can be installed at a variety of different heights dependent on the environment. Increasingly we are seeing these fitted within primary school environments
- Chilling units can be added behind the wall that the fountain is installed on if chilled water is important
- Wall mounted fountains can also be fitted externally to buildings as a simple alternative to a free standing external fountain.
Some of the options for wall mounted drinking water fountains are shown below -
| Item | Image | Dimensions | Features | |
|---|---|---|---|---|
| AP-461 | ![]() | 305(D)x350(W)x225(H)mm | * Vandal resistant * Integral Splash back * Blubber fitted as standard * White Enviro-glaze option | View pdf |
| AP-462 | ![]() | 305(D)x350(W)x320(H)mm | * Vandal resistant * Integral Splash back * Bubbler fitted as standard * Under shroud to conceal pipework | View pdf |
| HT-2501A | ![]() | 152(D)x254(W)x124(H)mm | * Automatic stream regulator * Bubbler fitted as standard * Chrome plated exposed fittings * Removable strainer | View pdf |
| EDFP210C | ![]() | 330(D)x308(W)x165(H)mm | * Vandal resistant * Built in flow regulator * Projector fitted as standard * Satin finish | View pdf |
| EDFP114C | ![]() | 467(D)x502(W)x557(H)mm | * Contoured Basin to minimise splashing * Vandal resistant * Projector fitted as standard * Built in flow regulator | View pdf |
| EDFP214RC(wht Granite) | ![]() | 330(D)x308(W)x165(H)mm | * Vandal resistant * Built in flow regulator * Projector fitted as standard * White granite finish | View pdf |
| Oasis PAC | ![]() | 473(D)x448(W)x480(H)mm | * Made from grade 304 stainless steel * Dial a drink bubbler fitted as standard * ADA Compliant * Barrier free | View pdf |
| Oasis F100 | ![]() | 431(D)x330(W)x205(D)mm | * Made from grade 304 Stainless Steel * Anti spash ridge * Dial a drink bubbler fitted as standard * Built in pressure regulator | View pdf |
| Oasis F120 | ![]() | 329(D)x332(W)x300(H)mm | * Made from grade 304 stainless steel * Dial a drink bubbler fitted as standard * Built in flow regulator | View pdf |












